| Hotels Thailand |
| Woodlands Inn | Rating : 1.5 |
|
| Rate: 14.26 $ / 460 THB , Breakfast : incl | ||
| Address : 1158/5-7 Charoen Krung 32 Rd., Bangrak,, City : Bangkok 10500, Location : Charoenkrung Road, Soi 32 | ||
| Sawasdee Smile Inn | Rating : 1.5 |
|
| Rate: 15.19 $ / 490 THB , Breakfast : incl | ||
| Address : 35 Soi Rongmai, Chao Fa Rd., City : Phanakhon BKK, Location : Khaosan Road area, Phranakorn | ||
| Sawasdee Krungthep Inn | Rating : 1.5 |
|
| Rate: 16.13 $ / 520 THB , Breakfast : incl | ||
| Address : 30 Rambuttri Road, Phanakorn, City : BKK 10200, Location : Khaosan Road area, Phranakorn | ||
| Sawasdee Khaosan Inn | Rating : 1.5 |
|
| Rate: 17.68 $ / 570 THB , Breakfast : incl | ||
| Address : 18 Chakapong Road, Banglumphu, City : Bangkok, Location : Khaosan Road area, Chakrapong | ||
| Nawarat Resort & Serviced Apartment | Rating : 2.0 |
|
| Rate: 18.61 $ / 600 THB , Breakfast : excl | ||
| Address : 19/49 Soi Watsarud,Bangna-Trad Road, City : Bangkaew,Samut Prakan 10540, Location : Airport - nearby Suvarnabhumi | ||
| Rambuttri Village Inn & Plaza | Rating : 2.0 |
|
| Rate: 18.61 $ / 600 THB , Breakfast : excl | ||
| Address : 95 Soi Rambuttri, Chakkra Phong Road, City : Phra Nakorn, Bangkok 10200, Location : Khaosan Road area, Phranakorn | ||
| Sawasdee Banglampu Inn | Rating : 1.5 |
|
| Rate: 18.61 $ / 600 THB , Breakfast : incl | ||
| Address : 162 Khaosan Road, Banglampoo,, City : Bangkok 10200, Location : Khaosan Road area, Banglampoo | ||
| Great Residence Hotel | Rating : 2.0 |
|
| Rate: 20.16 $ / 650 THB , Breakfast : incl | ||
| Address : 1892/1 Ladkabang, City : Bangkok 10520, Location : Airport - nearby Suvarnabhumi | ||
| Thong Ta Resort and Spa | Rating : 2.0 |
|
| Rate: 20.16 $ / 650 THB , Breakfast : incl | ||
| Address : 1894 Lad Krabang Road, City : Lad Krabang, BKK 10520, Location : Airport - nearby Suvarnabhumi | ||
| Convenient Resort | Rating : 2.0 |
|
| Rate: 21.40 $ / 690 THB , Breakfast : excl | ||
| Address : 9-11 Soi Lad-Krabang 38, City : Bangkok 10520 Thailand, Location : Airport - nearby Suvarnabhumi | ||
| The Best Bangkok House | Rating : 2.0 |
|
| Rate: 21.71 $ / 700 THB , Breakfast : excl | ||
| Address : 68/1-4 The end of Soi Petchburi 15 Petchburi Rd., City : Pratunam, BKK 10400, Location : Petchburi Road, Soi 15 | ||
| The Heritage Hotel Srinakarin Special Rate | Rating : 3.0 |
|
| Rate: 21.71 $ / 700 THB , Breakfast : incl | ||
| Address : 7/149 Moo 1 Soi Supaphong 1 Yake 6, City : Srinakarin 40 Rd. Nongbon, Praves BKK 10260, Location : Airport - nearby Suvarnabhumi | ||
| Queen`s Garden Resort recommend | Rating : 2.5 |
|
| Rate: 21.71 $ / 700 THB , Breakfast : excl | ||
| Address : 21 Lad Krabang Soi 7, Lard Krabang Rd., City : Bangkok 10520, Location : Airport - nearby Suvarnabhumi | ||
| Siam Place Airport Hotel | Rating : 3.0 |
|
| Rate: 21.71 $ / 700 THB , Breakfast : incl | ||
| Address : 136 Latkrabang Road, Latkrabang, City : Bangkok 10520, Location : Airport - nearby Suvarnabhumi | ||
| Sawasdee Langsuan Inn | Rating : 2.0 |
|
| Rate: 22.02 $ / 710 THB , Breakfast : incl | ||
| Address : 93/4 Soi Lang Suan 5, City : Ploenchit Road, Bangkok 10330, Location : Ploenchit Road, Soi Langsuan | ||
| Floral Shire Resort | Rating : 2.5 |
|
| Rate: 23.26 $ / 750 THB , Breakfast : excl | ||
| Address : 56 Soi Lat Krabang 42, City : Bangkok 10520, Location : Airport - nearby Suvarnabhumi | ||
| Inn Come Suite | Rating : 2.0 |
|
| Rate: 23.26 $ / 750 THB , Breakfast : incl | ||
| Address : 48/69 Ladprao 112, Wangthonglang,, City : Wangthonglang, Bangkok 10310, Location : Ladprao Road, Soi 112 | ||
| JS Tower Service Apartment | Rating : 2.0 |
|
| Rate: 23.26 $ / 750 THB , Breakfast : incl | ||
| Address : 391/11 Soi Sawaddee 4, Sukhumvit Soi 50-54,, City : Bangjak, Prakanong, Bangkok 10260, Location : Sukhumvit Road, Soi 50-54 | ||
| S 2 S Boutique Resort | Rating : 2.0 |
|
| Rate: 23.26 $ / 750 THB , Breakfast : excl | ||
| Address : 21/1 Soi Ratchataphan, Makkasan,, City : Rachathevee, Bangkok 10400, Location : Pratunam | ||
| Plai Garden Boutique Guesthouse | Rating : 3.0 |
|
| Rate: 23.26 $ / 750 THB , Breakfast : excl | ||
| Address : 88 Soi Kingkaew 43 Kingkaew Rd., City : Rachathewa, Bangplee, Samutprakarn, Location : Airport - nearby Suvarnabhumi | ||
| Sawasdee Sukhumvit Inn | Rating : 2.0 |
|
| Rate: 23.26 $ / 750 THB , Breakfast : incl | ||
| Address : 123 Sukhumvit 57, Sukhumvit Road,, City : Prakanong, Bangkok 10110, Location : Sukhumvit Road, Soi 57 | ||
| Ton - Aor Place | Rating : 2.0 |
|
| Rate: 23.26 $ / 750 THB , Breakfast : excl | ||
| Address : 67/2 Soi Charoensak Sutthisarnvinijchai Rd., City : Huaykwang, BKK 10310, Location : Ratchadapisek Road - Suttisarn | ||
| Diamond Place | Rating : 2.0 |
|
| Rate: 24.81 $ / 800 THB , Breakfast : incl | ||
| Address : 25/3 Moo 5, Rangsit-Pathumthani Road,, City : Tambol Lapoon, Amphur Muang, Pathum Thani, Location : Rangsit - Pathumthani Road | ||
| Unico Express @ Sukhumvit | Rating : 2.5 |
|
| Rate: 24.81 $ / 800 THB , Breakfast : excl | ||
| Address : 74 Sukhumvit Soi 3 Road (Nana Nua),, City : Bangkok 10110, Location : Sukhumvit Road, Soi 03 | ||
| The Residence Airport & Spa | Rating : 2.5 |
|
| Rate: 25.71 $ / 829 THB , Breakfast : excl | ||
| Address : 135/1 Soi Chaloemprakiat 25, Sukhumvit 103 Rd., City : Udomsook Near Suan Luang R.9, Nongbon, Bangkok, Location : Airport - nearby Suvarnabhumi | ||
| Convenient Park | Rating : 2.0 |
|
| Rate: 25.74 $ / 830 THB , Breakfast : incl | ||
| Address : 12 Sukhumvit 64, Phakhanong, City : Bangjak, Bangkok 10260, Location : Sukhumvit Road, Soi 64 | ||
| Manohra Hotel | Rating : 2.5 |
|
| Rate: 25.74 $ / 830 THB , Breakfast : incl | ||
| Address : 412 Surawongse Road,, City : Bangkok 10500, Location : Surawongse Road | ||
| Check Inn Chinatown | Rating : 2.0 |
|
| Rate: 26.36 $ / 850 THB , Breakfast : incl | ||
| Address : 204-8 Soi Charoenkrung 14 (Yaowarat 8), City : Samphantawong, BKK 10100, Location : Yaowarat Road, Chinatown | ||
| PSP Place | Rating : 2.0 |
|
| Rate: 26.36 $ / 850 THB , Breakfast : incl | ||
| Address : 140 Moo 7, Soi Piboonsongkram 9,, City : Piboonsongkram Road, Suanyai, Nonthaburi 11000, Location : Nonthaburi | ||
| Sapphirtel Inn | Rating : 2.0 |
|
| Rate: 26.36 $ / 850 THB , Breakfast : excl | ||
| Address : 282-282/1-2 Soi Silom 22/1 Silom Road, City : Bangrak, Bangkok 10500, Location : Silom Road, Soi 22/1 | ||
| Silom Avenue Inn | Rating : 2.0 |
|
| Rate: 26.36 $ / 850 THB , Breakfast : excl | ||
| Address : 284/11-13, Soi Silom 22/1, Silom Road,, City : Bangrak, Bangkok 10500, Location : Silom Road, Soi 22/1 | ||
| Silver Gold Garden | Rating : 2.0 |
|
| Rate: 26.36 $ / 850 THB , Breakfast : excl | ||
| Address : 541/1 Luangpeng Road, Latkrabang, City : Bangkok 10520, Location : Airport - nearby Suvarnabhumi | ||
| Suriwongse Tower Inn | Rating : 2.5 |
|
| Rate: 26.36 $ / 850 THB , Breakfast : incl | ||
| Address : 410/3 Surawongse Road,, City : Bangrak, Bangkok 10500, Location : Surawongse Road | ||
| In Land Hotel | Rating : 2.5 |
|
| Rate: 26.67 $ / 860 THB , Breakfast : excl | ||
| Address : 99/36-7 Ratchapisek Road, Din Daeng, City : Bangkok 10400, Location : Ratchadapisek Road | ||
| Chinatown Hotel | Rating : 2.0 |
|
| Rate: 27.91 $ / 900 THB , Breakfast : excl | ||
| Address : 526 Yaowaraj Road,, City : Bangkok 10100, Location : Yaowarat Road, Chinatown | ||
| New Empire Hotel | Rating : 2.0 |
|
| Rate: 27.91 $ / 900 THB , Breakfast : incl | ||
| Address : 572 Yaowarat Road,, City : Bangkok, Location : Yaowarat Road, Chinatown | ||
| Howard Square Boutique Hotel | Rating : 2.0 |
|
| Rate: 27.91 $ / 900 THB , Breakfast : incl | ||
| Address : 3641/10 Chareonraj Road(North-South Sathon Road),, City : Bangklo,Bangkoleam, Bangkok 10120, Location : Chareonraj Road, Bangklo | ||
| Nantra De Comfort | Rating : 2.0 |
|
| Rate: 27.91 $ / 900 THB , Breakfast : incl | ||
| Address : 125/4-7 Soi Sukhumvit 55 (Thonglor), City : Klongton nua , Wattana, Bangkok 10110, Location : Sukhumvit Road, Soi 55 | ||
| Pinnacle Sukhumvit Inn | Rating : 2.0 |
|
| Rate: 27.91 $ / 900 THB , Breakfast : excl | ||
| Address : 6/13-16 Soi NaNa Nue, Sukhumvit 3/1,, City : Sukhumvit Road, Klong Toey, Bangkok 10110, Location : Sukhumvit Road, Soi 03/1 | ||
| I Residence Sathorn | Rating : 3.0 |
|
| Rate: 27.91 $ / 900 THB , Breakfast : excl | ||
| Address : 269/29-30 Suan Plu Soi 6,Sathorn Rd., City : Thungmahamek,Sathorn, Bangkok, Location : Sathorn Road,Soi Suanplu | ||
| Residence Rajtaevee | Rating : 2.0 |
|
| Rate: 27.91 $ / 900 THB , Breakfast : incl | ||
| Address : 588/1 Petchburi Road, Rajtaevee,, City : Bangkok 10400, Location : Petchburi Road | ||
| Royal Pacific Hotel | Rating : 2.5 |
|
| Rate: 27.91 $ / 900 THB , Breakfast : incl | ||
| Address : 335 Rama 9 Road, Bangkapi,, City : Huaykwang, Bangkok 10310, Location : Rama IX Road | ||
| Suda Palace Hotel | Rating : 2.0 |
|
| Rate: 27.91 $ / 900 THB , Breakfast : incl | ||
| Address : 24 Soi Inthamara 1, Sutthisarn Rd,, City : Phayathai, Bangkok 10400, Location : Sutthisarn Road | ||
| White Orchid Hotel | Rating : 2.0 |
|
| Rate: 27.91 $ / 900 THB , Breakfast : incl | ||
| Address : 409-421, Yaowarat Road,, City : Bangkok 10110, Location : Yaowarat Road, Chinatown | ||
| Bay Hotel | Rating : 2.0 |
|
| Rate: 28.84 $ / 930 THB , Breakfast : excl | ||
| Address : 194 Moo 5 Srinakarin Rd. Samrong Nua, City : Muang, Samutprakarn 10270, Location : Samutprakarn, Samrong Nua | ||
| Manhattan Hotel | Rating : 3.0 |
|
| Rate: 29.12 $ / 939 THB , Breakfast : incl | ||
| Address : 13 Soi 15, Sukhumvit Road,, City : Klongtoey, Bangkok 10110, Location : Sukhumvit Road, Soi 15 | ||
| Diamond House | Rating : 2.0 |
|
| Rate: 29.46 $ / 950 THB , Breakfast : excl | ||
| Address : 4 Samsen Road, Banglampoo, City : Phranakorn, Bangkok 10200, Location : Khaosan Road area, Banglampoo | ||
| First House Hotel Bangkok Special Rate | Rating : 2.0 |
|
| Rate: 29.46 $ / 950 THB , Breakfast : incl | ||
| Address : 14/20-29 Petchburi 19 Road, Soi Juldis,, City : Phyathai, Rajthevee, Bangkok 10400, Location : Petchburi Road, Soi 19 | ||
| Grand Pinnacle Serviced Apartment | Rating : 2.5 |
|
| Rate: 29.46 $ / 950 THB , Breakfast : incl | ||
| Address : 444/4 Soi Maecham, City : Ornnuch-Latkrabang Road, Bangkok, Location : Airport - nearby Suvarnabhumi | ||
| Patra Place Rama 9 | Rating : 2.5 |
|
| Rate: 29.46 $ / 950 THB , Breakfast : excl | ||
| Address : 27 Soi Ramkamheang 8 (Yake4), City : Huamark, Bangkapi, Bangkok 10240, Location : Rama IX Road | ||
| P & R Residence | Rating : 2.5 |
|
| Rate: 29.46 $ / 950 THB , Breakfast : excl | ||
| Address : 34 Captain Bush Lane, Charoenkrung 30, Bangrak, City : Bangkok 10500, Location : Charoenkrung Road, Soi 30 | ||
| Summit Pavilion Bangkok | Rating : 2.5 |
|
| Rate: 29.46 $ / 950 THB , Breakfast : incl | ||
| Address : 55 Pattanakarn Road Soi 65, Pravet,, City : Bangkok 10250, Location : Airport - nearby Suvarnabhumi | ||
| Ten Stars Inn Special Rate | Rating : 2.0 |
|
| Rate: 29.46 $ / 950 THB , Breakfast : incl | ||
| Address : 44/1,44/2 Soi Petchburi 17, Petchburi Road,, City : Phayathai, Ratchatevee, Bangkok 10400, Location : Petchburi Road, Soi 17 | ||
| Woraburi Sukhumvit Hotel & Resort recommend | Rating : 3.0 |
|
| Rate: 29.46 $ / 950 THB , Breakfast : excl | ||
| Address : 128/9 Sukhumvit Soi 4, Klongtoey,, City : Bangkok 10110, Location : Sukhumvit Road, Soi 04 (Nana) | ||
| King Royal Garden Inn | Rating : 2.5 |
|
| Rate: 29.77 $ / 960 THB , Breakfast : incl | ||
| Address : 245 South Sathorn Road, Yannawa, City : Sathorn, Bangkok 10120, Location : Sathorn Road | ||
| Bangkok Garden Resort | Rating : 2.0 |
|
| Rate: 30.23 $ / 975 THB , Breakfast : incl | ||
| Address : 251 Soi Inthraporn, Ladprao, City : Wangthonglang, Bangkok 10310, Location : Ladprao - Praditmanutham Road | ||
| Lub d Bangkok | Rating : 2.0 |
|
| Rate: 30.39 $ / 980 THB , Breakfast : excl | ||
| Address : 4 Decho Road Suriyawong Bangrak, City : Bangkok 10500, Location : Silom Road, Soi Decho | ||
| Golden Pearl Residences recommend | Rating : 3.0 |
|
| Rate: 30.98 $ / 999 THB , Breakfast : excl | ||
| Address : 69 Sukhumvit Soi 101/1 Road,, City : Bangchak, Prakanong, Bangkok 10260, Location : Sukhumvit Road, Soi 101/1 | ||
| Imm Fusion Sukhumvit | Rating : 2.5 |
|
| Rate: 30.98 $ / 999 THB , Breakfast : incl | ||
| Address : 1594/50 Sukhumvit Road, Prakanon, City : Klongtoey, BKK 10260, Location : Sukhumvit Road, Soi 50 | ||
| Avana Hotel & Residence | Rating : 2.5 |
|
| Rate: 31.01 $ / 1000 THB , Breakfast : incl | ||
| Address : 900 Moo 12, 12/1 Bangna-Trad Rd., Km.2,, City : Bangna, Bangkok 10260, Location : Airport - nearby Suvarnabhumi | ||
| Bhiman Inn | Rating : 2.0 |
|
| Rate: 31.01 $ / 1000 THB , Breakfast : incl | ||
| Address : 55 Phra Sumen Road, Banglampu,, City : Banglampu, Bangkok 10200, Location : Khaosan Road area, Banglampoo | ||
| The Centric Ratchada Hotel | Rating : 2.5 |
|
| Rate: 31.01 $ / 1000 THB , Breakfast : incl | ||
| Address : 502/29 Soi Yucharoen, Asoke Dindaeng Rd., City : Bangkok 10400, Location : Ratchadapisek Road | ||
| The Ecotel Bangkok | Rating : 3.0 |
|
| Rate: 31.01 $ / 1000 THB , Breakfast : excl | ||
| Address : 1091/333-4 New Petchburi Road 35, City : Rajthevee, Bangkok 10400, Location : New Petchburi Road | ||
| Euro Grande Hotel Bangkok | Rating : 2.5 |
|
| Rate: 31.01 $ / 1000 THB , Breakfast : incl | ||
| Address : 249 Sukhumvit Soi 31, City : Bangkok 10110, Location : Sukhumvit Road, Soi 31 | ||
| Grand Watergate Hotel | Rating : 2.5 |
|
| Rate: 31.01 $ / 1000 THB , Breakfast : incl | ||
| Address : 49/29 Petchburi Road, Petchburi 15,, City : Ratchtewee, Bangkok 10400, Location : Petchburi Road, Soi 15 | ||
| Jazzotel | Rating : 2.5 |
|
| Rate: 31.01 $ / 1000 THB , Breakfast : excl | ||
| Address : 514 Ramkamheng 39, Prachautit Rd., City : Wangthonglang, BKK 10310, Location : Pracha-Utis Road | ||
| My Hotel Pratunam | Rating : 2.5 |
|
| Rate: 31.01 $ / 1000 THB , Breakfast : incl | ||
| Address : 70/2 Soi Petchburi 15, Petchburi Rd. Phayathai, City : Rajchatewee, BKK 10400, Location : Petchburi Road, Soi 15 | ||
| New World City Hotel | Rating : 2.5 |
|
| Rate: 31.01 $ / 1000 THB , Breakfast : incl | ||
| Address : 2 Samsen Road, Soi Samsen 2,Banglampoo,, City : Pranakorn,Bangkok 10200, Location : Khaosan Road area, Banglampoo | ||
| The Regent Silom | Rating : 2.5 |
|
| Rate: 31.01 $ / 1000 THB , Breakfast : incl | ||
| Address : 60/15 Silom Road, Soi Silom 2/1,Suriyawong,, City : Bangrak, Bangkok 10500, Location : Silom Road, Soi 02/1 | ||
| Salil Hotel Sukhumvit Soi 8 recommend | Rating : 3.0 |
|
| Rate: 31.01 $ / 1000 THB , Breakfast : excl | ||
| Address : 50-50/1 Sukhumvit Soi 8, Klongtoey, City : Bangkok 10110 Thailand, Location : Sukhumvit Road, Soi 08 | ||
| Samran Place | Rating : 2.0 |
|
| Rate: 31.01 $ / 1000 THB , Breakfast : incl | ||
| Address : 302 Petchburi Road, Ratchathewi,, City : Bangkok 10400, Location : Petchburi Road | ||
| Baiyoke Boutique Hotel | Rating : 2.5 |
|
| Rate: 31.01 $ / 1000 THB , Breakfast : incl | ||
| Address : 120/359 Rajaprarop Rd., City : Rajthevee, Bangkok 10400, Location : Ratchaprarop Road, Pratunam | ||
| White Palace | Rating : 3.0 |
|
| Rate: 31.01 $ / 1000 THB , Breakfast : incl | ||
| Address : 40 Soi Petchburi 15 (Somprasong 3) Phayathai, City : Petchburi Rd. Rajthevee, BKK 10400, Location : Petchburi Road, Soi 15 | ||
| Yamato Hotel | Rating : 2.0 |
|
| Rate: 31.01 $ / 1000 THB , Breakfast : incl | ||
| Address : 1287 Moo7 Teparak Road, Teparak District,, City : Amphur, Muang, Samuthprakarn 10270, Location : Airport - nearby Suvarnabhumi | ||
| Best Western Swana Bangkok Hotel | Rating : 2.5 |
|
| Rate: 31.63 $ / 1020 THB , Breakfast : incl | ||
| Address : 332 Visuttikasat Road, City : Pranakorn, Bangkok 10200, Location : Visuttikasat Rd, Soi Samsen 6 | ||
| Boonsiri Place | Rating : 3.0 |
|
| Rate: 32.56 $ / 1050 THB , Breakfast : incl | ||
| Address : 55 Buranasart Road, Pranakorn,, City : Bangkok 10200, Location : Khaosan Road area, Phranakorn | ||
| Check Inn Sukhumvit | Rating : 2.0 |
|
| Rate: 32.56 $ / 1050 THB , Breakfast : incl | ||
| Address : 2/20-22 Sukhumvit 41 Sukhumvit Rd., City : Klongton Nua, Wattana, BKK 10110, Location : Sukhumvit Road, Soi 41 | ||
| The Heritage Hotels Sathorn | Rating : 3.0 |
|
| Rate: 32.56 $ / 1050 THB , Breakfast : incl | ||
| Address : 36 Soi Sathorn 13,South Sathorn Road, City : Yannawa, Sathorn Bangkok 10120, Location : Sathorn Road | ||
| Diamond City Hotel Special Rate | Rating : 3.0 |
|
| Rate: 32.56 $ / 1050 THB , Breakfast : incl | ||
| Address : 594/23 Soi Payanark, Rama VI Road,, City : Bangkok 10400, Location : Rama VI Road | ||
| Elizabeth Hotel | Rating : 1.5 |
|
| Rate: 32.56 $ / 1050 THB , Breakfast : incl | ||
| Address : 169/51 Pradipat Road, Saphankwai,, City : Phayathai, Bangkok 10400, Location : Pradipat Road - Chatuchak | ||
| Khurana Inn | Rating : 2.0 |
|
| Rate: 32.56 $ / 1050 THB , Breakfast : incl | ||
| Address : 120/176-180 Near Baiyoke Sky Tower2 Rajprarop Rd., City : Phayathai, BKK 10400, Location : Ratchaprarop Road, Pratunam | ||
| Metro Point | Rating : 2.5 |
|
| Rate: 32.56 $ / 1050 THB , Breakfast : incl | ||
| Address : 666 Soi Ladprao 130 (Ramkamhaeng 81) Ladprao Rd., City : Klongjun, Bangkapi, BKK 10240, Location : Ladprao Road, Soi 130 | ||
| Nontnatee Resort | Rating : 2.0 |
|
| Rate: 32.56 $ / 1050 THB , Breakfast : incl | ||
| Address : 9/69 Moo 5, Bang Pai,, City : Muang, Nonthaburi 11000, Location : Nonthaburi | ||
| Pratunam City Inn | Rating : 2.0 |
|
| Rate: 32.56 $ / 1050 THB , Breakfast : incl | ||
| Address : 1091/209, Petchburi 33 Road,, City : Rajthevee, Bangkok 10400, Location : New Petchburi Road | ||
| The Travellers | Rating : 2.5 |
|
| Rate: 32.56 $ / 1050 THB , Breakfast : excl | ||
| Address : 255/19 Ratchadapisek Road,, City : Din-Daeng, Bangkok 10320, Location : Ratchadapisek Road | ||
| Bangkok Cha-Da Hotel Special Rate | Rating : 3.0 |
|
| Rate: 33.40 $ / 1077 THB , Breakfast : excl | ||
| Address : 188 Ratchadapisek Road,, City : Huay Kwang, Bangkok 10320, Location : Ratchadapisek Road | ||
| Hope Land Executive Residence Special Rate | Rating : 3.0 |
|
| Rate: 33.49 $ / 1080 THB , Breakfast : excl | ||
| Address : 1110/5 Soi Sukhumvit 46/1 Sukhumvit Rd., City : Bangkok 10110, Location : Sukhumvit Road, Soi 46/1 | ||
| 13 Coins Hotel Antique Villa (Downtown) | Rating : 1.5 |
|
| Rate: 34.11 $ / 1100 THB , Breakfast : incl | ||
| Address : 304 Surawongse Rd. Bangrak, City : Bangkok 10500, Location : Surawongse Road | ||
| City Residence | Rating : 2.0 |
|
| Rate: 34.11 $ / 1100 THB , Breakfast : incl | ||
| Address : 177 Rama 6 Road, Soi 7, Rong Muang,, City : Pathumwan, Bangkok 10330, Location : Rama VI Road, Soi 7 | ||
| Airport Suite (Don Muang) Bangkok | Rating : 2.0 |
|
| Rate: 34.11 $ / 1100 THB , Breakfast : incl | ||
| Address : 88/117 Viphavadee-Rangsit Rd., Bangkhen, City : Donmuang, Bangkok 10210, Location : Airport - nearby Don Muang | ||
| Convenient Grand Hotel Suvarnabhumi | Rating : 2.5 |
|
| Rate: 34.11 $ / 1100 THB , Breakfast : incl | ||
| Address : 88/8 Srivareenoi Road, Ladkrabang 54, City : Srisa-jorakaenoi, Bangplee, Samutprakarn 10540, Location : Airport - nearby Suvarnabhumi | ||
| Best Western Mayfair Suites | Rating : 3.0 |
|
| Rate: 34.11 $ / 1100 THB , Breakfast : incl | ||
| Address : 36 Petchburi Soi 13, Petchburi Road, City : Rajthevee, Bangkok 10400, Location : Petchburi Road, Soi 13 | ||
| Nanatai Mansion | Rating : 2.0 |
|
| Rate: 34.11 $ / 1100 THB , Breakfast : excl | ||
| Address : 225 Sukhumvit 4 Road Klongtoey,, City : Bangkok 10110, Location : Sukhumvit Road, Soi 04 (Nana) | ||
| Regent Suvarnabhumi | Rating : 2.0 |
|
| Rate: 34.11 $ / 1100 THB , Breakfast : excl | ||
| Address : 30/1 Soi Ladkrabang 22, City : Ladkrabung, Bangkok 10520, Location : Airport - nearby Suvarnabhumi | ||
| Wall Street Inn Bangkok | Rating : 2.0 |
|
| Rate: 34.11 $ / 1100 THB , Breakfast : incl | ||
| Address : 37/20-24 Soi Surawongse Plaza, Patpong Road,, City : Bangkok 10500, Location : Surawongse Road, Patpong | ||
| Pinnacle Lumpinee Hotel & Spa | Rating : 2.5 |
|
| Rate: 34.89 $ / 1125 THB , Breakfast : incl | ||
| Address : 17 Soi Ngamdu-Phli, Rama IV, Sathorn Rd.,, City : Bangkok 10120, Location : Rama IV Road | ||
| First Hotel Special Rate | Rating : 2.0 |
|
| Rate: 35.32 $ / 1139 THB , Breakfast : incl | ||
| Address : 2 Petchburi Road,, City : Bangkok 10400, Location : Petchburi Road, Soi 11 | ||
| Bangkok Sahara Hotel | Rating : 2.0 |
|
| Rate: 35.66 $ / 1150 THB , Breakfast : incl | ||
| Address : 21-21/11 Nana Nua, Sukhumvit Soi 5,, City : Bangkok 10110, Location : Sukhumvit Road, Soi 05 | ||
| Varindavan Park Service Apartment | Rating : 2.5 |
|
| Rate: 35.66 $ / 1150 THB , Breakfast : incl | ||
| Address : 150 Ekamai 12 Ekamai Road, Prakanongnua, City : Wattana, Bangkok 10110, Location : Sukhumvit Road, Soi 71 | ||
| Salil Hotel Thonglor recommend | Rating : 3.0 |
|
| Rate: 36.28 $ / 1170 THB , Breakfast : excl | ||
| Address : 44/14-17 Soi Sukhumvit 53, City : Sukhumvit Rd., Wattana, Bangkok 10110, Location : Sukhumvit Road, Soi 53 | ||
| Glitz Hotel | Rating : 3.0 |
|
| Rate: 36.90 $ / 1190 THB , Breakfast : incl | ||
| Address : 135/18-19 Surawong Road,, City : Bangrak, Bangkok 10500, Location : Surawongse Road | ||
| Unico Grande Silom Hotel Special Rate | Rating : 3.0 |
|
| Rate: 36.90 $ / 1190 THB , Breakfast : incl | ||
| Address : 533 Silom Road, City : Bangkok 10500, Location : Silom Road | ||
| Royal Asia Lodge | Rating : 2.5 |
|
| Rate: 37.18 $ / 1199 THB , Breakfast : incl | ||
| Address : 91 Soi 8 Sukhumvit Road,, City : Klongtoey, Bangkok 10110, Location : Sukhumvit Road, Soi 08 | ||
| 13 Coins Airport Grand Resort | Rating : 1.5 |
|
| Rate: 37.21 $ / 1200 THB , Breakfast : incl | ||
| Address : 37,37/1-3,39 Rama 9 Soi 57 (Visetsuk 3), City : Suangluang, Bangkok 10250, Location : Airport - nearby Suvarnabhumi | ||
| 13 Coins Resort Bang Na (BITEC) | Rating : 1.5 |
|
| Rate: 37.21 $ / 1200 THB , Breakfast : incl | ||
| Address : 21/817-9 # 10 Bangna Between 17 & 19, City : Bangkok 10260, Location : Bang Na | ||
| Bangkok Boutique Hotel Special Rate | Rating : 2.5 |
|
| Rate: 37.21 $ / 1200 THB , Breakfast : incl | ||
| Address : 241 Sukhumvit 21 (Asoke), North Klongtoey,Wattana, City : BKK 10110, Location : Sukhumvit Road, Soi 21 (Asoke) | ||
| Eros Residence | Rating : 2.0 |
|
| Rate: 37.21 $ / 1200 THB , Breakfast : incl | ||
| Address : 703-705 Silom Road, City : Bangkok 10500, Location : Silom Road | ||
| Grande Ville Hotel Special Rate | Rating : 3.0 |
|
| Rate: 37.21 $ / 1200 THB , Breakfast : incl | ||
| Address : 903 Mahachai Road,, City : Bangkok 10200, Location : Mahachai Road, China Town | ||
| P2 Boutique Hotel recommend | Rating : 2.5 |
|
| Rate: 37.21 $ / 1200 THB , Breakfast : excl | ||
| Address : 1091/213-216 Petchburi Soi 33, City : New Petchburi Rd., Bangkok 10400, Location : New Petchburi Road | ||
| Princeton Bangkok | Rating : 4.0 |
|
| Rate: 37.21 $ / 1200 THB , Breakfast : incl | ||
| Address : 3 Mitmaitri Road, Din Daeng District, City : Bangkok 10400 Thailand, Location : Mitmaitri Road, Din Daeng | ||
| Royal Hotel Bangkok | Rating : 3.0 |
|
| Rate: 37.21 $ / 1200 THB , Breakfast : incl | ||
| Address : 2 Rajdamnoen Avenue,, City : Bangkok 10200, Location : Rajdamnoen Avenue | ||
| Royal View Resort | Rating : 2.0 |
|
| Rate: 37.21 $ / 1200 THB , Breakfast : incl | ||
| Address : 27/3 Soi Chaisamorpoom, Rangnam Rd.,, City : Payathai, Ratchatevi, Bangkok 10400, Location : Rajthevee Road, Soi Rangnam | ||
| Sena Place Hotel Bangkok | Rating : 2.5 |
|
| Rate: 37.21 $ / 1200 THB , Breakfast : incl | ||
| Address : 17 Phaholyothin Road,, City : Bangkok 10400, Location : Phaholyothin Road, Soi 11 | ||
| Swiss Park Hotel | Rating : 3.0 |
|
| Rate: 37.21 $ / 1200 THB , Breakfast : incl | ||
| Address : 155/23 Sukhumvit 11, Sukhumvit Road,, City : North Klongtoey,Wattana, Bangkok 10110, Location : Sukhumvit Road, Soi 11 | ||
| Tango Vibrant Living Place | Rating : 2.5 |
|
| Rate: 37.21 $ / 1200 THB , Breakfast : incl | ||
